Chargement… / Loading…
Residential portfolio under management in Montréal and the West Island.






| Building | Details | Status | Doors |
|---|---|---|---|
| 6700 The Avenue | 7 storeys · 1, 2 and 3 bedroom · 2017 | Fully rented | 90 |
| Curé Labelle | Fully rented | 62 | |
| 6387 Sherbrooke | 4 storeys | Fully rented | 54 |
| 6710 Chemin de la Côte-Saint-Luc | 4 storeys | Fully rented | 50 |
| 2250 Sherbrooke · Montréal | 1933 Beaux-Arts facade preserved | Fully rented | 45 |
| 7070 Chemin de la Côte-Saint-Luc | 3 storeys | Fully rented | 32 |
| Saint-Jean | 5 storeys | Fully rented | 24 |
| 1125 Notre-Dame · Lachine | 2024 · Mixed use | Fully rented | 20 |
| 1381 Saint-Jacques | Fully rented | 9 | |
| 329 Ontario | 5-unit plex | Fully rented | 5 |
| 825 Décarie · Saint-Laurent | Mixed use | Fully rented | 4 |
| Le Mir | Mixed use | Fully rented | Not stated |
| Ontario | Mixed use | Fully rented | Not stated |
| Saint-Christophe | Detached house | Fully rented | Not stated |
| Marquette | Detached house | Fully rented | Not stated |
Commercial space is not counted. Some buildings do not publish a unit count and are therefore excluded from the total.